<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SEO Tools Blog</title>
	<atom:link href="http://seo-tools.seocompany.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://seo-tools.seocompany.ca</link>
	<description>The lastest on SEO Tools.</description>
	<lastBuildDate>Tue, 23 Feb 2010 18:19:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Free Keyword Tool Review by Dmitry Gushchin</title>
		<link>http://seo-tools.seocompany.ca/free-keyword-tool-review/comment-page-1/#comment-2259</link>
		<dc:creator>Dmitry Gushchin</dc:creator>
		<pubDate>Tue, 23 Feb 2010 18:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://seo-tools.seocompany.ca/?p=162#comment-2259</guid>
		<description>Very interesting tool.
The most interesting part if that the &#039;captcha&#039; doesn&#039;t appear when the request to the service is performed.
It means that the tool doesn&#039;t use the information from Google. Do you have ideas on how they collect their data?

Thank you!</description>
		<content:encoded><![CDATA[<p>Very interesting tool.<br />
The most interesting part if that the &#8216;captcha&#8217; doesn&#8217;t appear when the request to the service is performed.<br />
It means that the tool doesn&#8217;t use the information from Google. Do you have ideas on how they collect their data?</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Keyword Tool Review by John</title>
		<link>http://seo-tools.seocompany.ca/free-keyword-tool-review/comment-page-1/#comment-2257</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 23 Feb 2010 09:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://seo-tools.seocompany.ca/?p=162#comment-2257</guid>
		<description>I prefer avoiding the hard work with spreadsheets especially when it comes to large lists containing tens of thousands of keywords. Imagine how long would that take to manage in Excel!
I prefer using tools that handle that part too, like &lt;a href=&quot;http://ispionage.com&quot; rel=&quot;nofollow&quot;&gt;iSpionage&lt;/a&gt; i have recently tried out. This tool allows me to skip this part with excel, all the keywords it generates are being handled by it, all i need to do is select and click.</description>
		<content:encoded><![CDATA[<p>I prefer avoiding the hard work with spreadsheets especially when it comes to large lists containing tens of thousands of keywords. Imagine how long would that take to manage in Excel!<br />
I prefer using tools that handle that part too, like <a href="http://ispionage.com" rel="nofollow">iSpionage</a> i have recently tried out. This tool allows me to skip this part with excel, all the keywords it generates are being handled by it, all i need to do is select and click.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best October Tool Award by Thinkbasic</title>
		<link>http://seo-tools.seocompany.ca/best-october-tool-award/comment-page-1/#comment-1463</link>
		<dc:creator>Thinkbasic</dc:creator>
		<pubDate>Thu, 16 Nov 2006 22:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.seocompany.ca/seo-blog/?p=1#comment-1463</guid>
		<description>The tool is very slow.. :(</description>
		<content:encoded><![CDATA[<p>The tool is very slow.. <img src='http://seo-tools.seocompany.ca/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SearchStatus Extension for FireFox by Brad Henry</title>
		<link>http://seo-tools.seocompany.ca/searchstatus-extension-for-firefox/comment-page-1/#comment-1243</link>
		<dc:creator>Brad Henry</dc:creator>
		<pubDate>Fri, 27 Oct 2006 17:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.seocompany.ca/seo-tools-blog/2006/04/20/searchstatus-extension-for-firefox/#comment-1243</guid>
		<description>This is a good SEO tool but very similar to the Seopen firefox extension.  This one does have the advantage of the Alexa ranking though.  I also like the way it displays the Page Rank at the bottom right so I can get rid of my toolbar.

Thanks,
Brad</description>
		<content:encoded><![CDATA[<p>This is a good SEO tool but very similar to the Seopen firefox extension.  This one does have the advantage of the Alexa ranking though.  I also like the way it displays the Page Rank at the bottom right so I can get rid of my toolbar.</p>
<p>Thanks,<br />
Brad</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Going Blog Wild? by Brad Henry</title>
		<link>http://seo-tools.seocompany.ca/you-going-blog-wild/comment-page-1/#comment-1242</link>
		<dc:creator>Brad Henry</dc:creator>
		<pubDate>Fri, 27 Oct 2006 14:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.seocompany.ca/seo-tools-blog/2005/11/01/you-going-blog-wild/#comment-1242</guid>
		<description>I can see that your Page Rank is up to an 8 for you home page, so obviously your plan is working. How many blogs do you have total now?  Have you stuck with just the 3 or did you find that the more blogs you have the more effective it is?</description>
		<content:encoded><![CDATA[<p>I can see that your Page Rank is up to an 8 for you home page, so obviously your plan is working. How many blogs do you have total now?  Have you stuck with just the 3 or did you find that the more blogs you have the more effective it is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best October Tool Award by DotSEO</title>
		<link>http://seo-tools.seocompany.ca/best-october-tool-award/comment-page-1/#comment-6</link>
		<dc:creator>DotSEO</dc:creator>
		<pubDate>Sun, 08 Jan 2006 10:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.seocompany.ca/seo-blog/?p=1#comment-6</guid>
		<description>I have my own set of SEO Tools, but I have to admit that the BackLink Check Tool is amaizing.

Excelent job.</description>
		<content:encoded><![CDATA[<p>I have my own set of SEO Tools, but I have to admit that the BackLink Check Tool is amaizing.</p>
<p>Excelent job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best October Tool Award by William Rock</title>
		<link>http://seo-tools.seocompany.ca/best-october-tool-award/comment-page-1/#comment-2</link>
		<dc:creator>William Rock</dc:creator>
		<pubDate>Mon, 07 Nov 2005 19:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.seocompany.ca/seo-blog/?p=1#comment-2</guid>
		<description>Great Backlink Checker, Thanks</description>
		<content:encoded><![CDATA[<p>Great Backlink Checker, Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

